# DataMerge Documentation

> **All docs in one file:** https://www.datamerge.ai/docs/llms.txt
> **OpenAPI Schema:** https://api.datamerge.ai/schema

B2B company and contact data enrichment. 375M+ companies globally.

**API Base URL:** `https://api.datamerge.ai`

---

## Quick Start

New here? Start with the [Quick Start Guide](https://www.datamerge.ai/docs/quickstart.md) — get your first enrichment running in 5 minutes.

**Evaluating DataMerge?** Book a call at https://meet.bot/vincent/datamerge and we will run a
sample against your own data before you commit.

---

## Guides

| Guide | Description |
|-------|-------------|
| [Quick Start](https://www.datamerge.ai/docs/quickstart.md) | Authentication, first API call, credit overview |
| [Enrich Company](https://www.datamerge.ai/docs/enrich-company.md) | Enrich domains into full company profiles |
| [Find Contacts](https://www.datamerge.ai/docs/find-contacts.md) | Search for contacts by title, location, seniority |

---

## Machine-Readable Resources

| Resource | URL |
|----------|-----|
| Full docs (all-in-one) | https://www.datamerge.ai/docs/llms.txt |
| Documentation index | https://www.datamerge.ai/llms.txt |
| OpenAPI Schema (YAML) | https://api.datamerge.ai/schema |
| Skill file (AI agents) | https://www.datamerge.ai/SKILL.md |
| Interactive Docs (Redoc) | https://api.datamerge.ai/docs |
| Swagger UI | https://api.datamerge.ai/swagger |

---

## Credit Costs

| Operation | Credits |
|-----------|---------|
| 1 company record | 1 credit |
| 1 contact with validated email | 1 credit |
| 1 mobile phone number | 4 credits |
| Failed lookups | 0 credits |

Pricing is quoted against the volume you need, with no annual contract.

---

## Support

- **Web application:** https://app.datamerge.ai
- **Contact:** https://www.datamerge.ai/contact
- **Pricing:** https://www.datamerge.ai/pricing
